Request Availability Return to Fiber products in Indonesia |
|
Service Name | Indonesia (Outside Jakarta, Nationwide) | DIA Fiber 80Mb/80Mb | IP: Pub./Stat. (5 IP) | New line | Term: 12 | SLA: 8 hrs 24 Hrs. 99% |
Country | Indonesia |
Code | BB-052086 |
|
State | |
Access Technology | Fiber |
Speed down | 80.00 |
Speed Down Unit | Mb |
Speed Up | 80.00 |
Speed UP Unit | Mb |
Contention ratio | 1:1 |
DATA limit | No |
|
Coverage | Outside Jakarta, Nationwide |
Coverage details | Available in all populated areas |
|
Public IP Address | /29 (8) |
IPV6 support | No |
|
NTE | Router |
NTE Details | Mikrotik or equivalent |
Telephone line required | Yes |
|
SLA Level | Platinum |
Availability | 99.00 |
Repair Time | 8 hrs |
|
On-site instalation included | Yes |
Install time (Weeks) | 8 |
Express Install available | Yes |
Express Install Time (Weeks) | 6 |
|
Contract Period(Months) | 12 |
Renewal term(Months) | 1 |
Notice period (Months) | 1 |
|
Base Currency | USD |
Install charges | 1,663 (EUR 1,504) |
Monthly charges | 7,787 ( EUR 7,041) |
Excess DATA charge | 0 |
Excess data charge Unit | 0 |
Pricing notes | A site survey and a firm quote is required before ordering the service. The product may not be available. |
Request Availability Return to Fiber products in Indonesia |