Request Availability Return to Wireless products in Fiji |
|
Service Name | Fiji (Main Cities) | DIA Wireless 20Mb/20Mb | IP: Pub./Stat. (1 IP) | New line | Term: 12 | SLA: NBD Office Hrs. 99.93% |
Country | Fiji |
Code | BB-079922 |
|
State | |
Access Technology | Wireless |
Speed down | 20.00 |
Speed Down Unit | Mb |
Speed Up | 20.00 |
Speed UP Unit | Mb |
Contention ratio | 1:1 |
DATA limit | No |
|
Coverage | Main Cities |
Coverage details | Main Cities |
|
Public IP Address | /30 (4) |
IPV6 support | No |
|
NTE | Router |
NTE Details | Cisco 881 |
Telephone line required | Yes |
|
SLA Level | Gold |
Availability | 99.93 |
Repair Time | NBD |
|
On-site instalation included | Yes |
Install time (Weeks) | 12 |
Express Install available | Yes |
Express Install Time (Weeks) | 0 |
|
Contract Period(Months) | 12 |
Renewal term(Months) | 1 |
Notice period (Months) | 1 |
|
Base Currency | FJD |
Install charges | 5,423 (EUR 2,274) |
Monthly charges | 12,034 ( EUR 5,045) |
Excess DATA charge | 0 |
Excess data charge Unit | 0 |
Pricing notes | A site survey and a firm quote is required before ordering the service. The product may not be available. |
Request Availability Return to Wireless products in Fiji |