|
Service Name | Canada (Mid Western Wireless) | DIA Wireless 300Mb/300Mb | IP: Pub./Stat. (5 IP) | New line | Term: 36 | SLA: 8 hrs 24 Hrs. 99.9% |
Country | Canada |
|
State | |
Access Technology | Wireless |
Speed down | 300.00 |
Speed Down Unit | Mb |
Speed Up | 300.00 |
Speed UP Unit | Mb |
Contention ratio | 1:1 |
DATA limit | No |
|
Coverage | Mid Western Wireless |
Coverage details | British Columbia
Alberta
Saskatchwan
Manitoba |
|
Public IP Address | /29 (8) |
IPV6 support | Yes |
|
NTE | Modem |
NTE Details | Varies depending time of order and location |
Telephone line required | Yes |
|
SLA Level | Platinum |
Availability | 99.90 |
Repair Time | 8 hrs |
|
On-site instalation included | Yes |
Install time (Weeks) | 7 |
Express Install available | Yes |
Express Install Time (Weeks) | 5 |
|
Contract Period(Months) | 36 |
Renewal term(Months) | 1 |
Notice period (Months) | 1 |
|
Base Currency | CAD |
Install charges | 2,279 (EUR 1,567) |
Monthly charges | 2,979 (EUR 2,049) |
Excess DATA charge | 0 |
Excess data charge Unit | 1 |
Pricing notes | |